North Iceland
Northern lights at Siglufjörður
Poor tonight
Best around 05:00 UTC · 80% cloud · Kp 1.67 · moon down
18
19
20
21
22
23
00
01
02
03
04
05
06
Hour by hour, tonight (UTC). Grey bars are daylight or twilight.
A small town on the Troll Peninsula in the far north. It is further north than most spots here, which helps when activity is low.
The next 7 nights
| Night | Chance | Best time (UTC) | Cloud | Kp | Basis |
|---|---|---|---|---|---|
| Sat 17.10 | Poor 13 | 05:00 | 80% | 1.67 | cloud + Kp |
| Sun 18.10 | Possible 59 | 05:00 | 9% | 2 | cloud + Kp |
| Mon 19.10 | Unlikely 19 | 06:00 | 69% | - | cloud + Kp |
| Tue 20.10 | Poor 0 | 20:00 | 100% | - | cloud only |
| Wed 21.10 | Possible 41 | 23:00 | 10% | - | cloud only |
| Thu 22.10 | Poor 7 | 20:00 | 84% | - | cloud only |
| Fri 23.10 | Unlikely 25 | 23:00 | 42% | - | cloud only |
Nights marked "cloud only" are beyond NOAA's three day Kp forecast, so they assume a middling Kp: a rough outlook. Updated 2026-10-17 22:20 UTC. How this is worked out.